Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Language detection (Shop select)
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Track device being used
4,239.38€ *
Prices incl. VAT plus shipping costs
Größe | Aktueller Bestand |
---|---|
108.060 | Lieferterminanfrage |
108.080 | Sofort verfügbar |
108.150 | Sofort verfügbar |
108.040 | Sofort verfügbar |
- Order number: AM-108.060
Titan Professional große Kühlaggregate für den komerziellen Einsatz für... more
Product information "Titan Professional"
Titan Professional große Kühlaggregate für den komerziellen Einsatz für Süß- und Meerwasser.
Titan 4000 - 15000 Professional
Durchlaufkühler
Titan Professional | 4000 | 6000 | 8000 | 15000 |
NEU | ||||
Abmessungen (L x B x H) (mm) | ~ 740 x 410 x 740 | ~ 740 x 410 x 740 | ~ 750 x 460 x 750 | ~ 850 x 550 x 980 |
Gewicht (kg) ca. | ~ 73 | ~ 78 | ~ 92 | ~ 150 |
Anschlussspannung (V) | 220 – 240 ~ / 50 Hz | 380 ~, 3 Ph./50 Hz | ||
Kälteleistung (W) ca. | 3.800 | 5.200 | 7.200 | 14.900 |
Heizleistung (W) ca. | 3.800 | 5.200 | 7.200 | 14.900 |
Kompressor Leistung (PS) | 1,5 | 2 | 3 | 5 |
Geräuschentwicklung (db) ca. (in 1,50 m Entfernung) | 66,9 | 65,3 | 66,3 | 69,6 |
Stromaufnahme kühlen (kW) ca. | 1,25 | 1,78 | 2,34 | 4,9 |
Stromaufnahme heizen (kW) ca. | 1,08 | 1,40 | 1,75 | 3,92 |
Nennstrom Aufnahme (A) ca. | 6,5 | 9,8 | 12,5 | 9,1 |
Empf. Wasserdurchfluss (l/Std.) | 3.000 - 10.000 | 4.000 – 12.000 | 6.500 – 16.000 | 10.000 – 32.000 |
Für Aquarien Größe (l) ?T = 5 °C | 4.000 | 6.000 | 8.000 | 15.000 |
Für Aquarien Größe (l) ?T = 10 °C | 2.000 | 3.000 | 4.000 | 7.500 |
Kältemittel und Füllmenge (g) | R410A – 1.180 g | R410A – 1.080 g | R410A – 1.300 g | R410A – 3.100 g |
Wärmetauscher | Titan / Titanium | |||
Durchmesser Wasser-Ein-Ausgang | 1 1/2“ / 50 mm | |||
Umgebungstemperatur | 5 °C – 38 °C | |||
Temperatur Regelbereich | 5 °C – 35 °C | |||
Max. Betriebswasserdruck | max. 1,0 bar | |||
Hysterese | 1 °C | |||
Lüfter Leistung (m³/h) | 2 x 2.390 | 2 x 2.390 | 2 x 2.390 | 2 x 3.100 |
Lüftungsschlitz Frontseite (mm) ca. | 370 x 630 | 360 x 620 | 410 x 640 | 430 x 880 |
Lüftungsschlitz Rückseite (mm) ca. | 360 x 630 | 380 x620 | 410 x 640 | 460 x 870 |
Gehäusematerial | X5CrNiMo 17-12-2 (V4A Stahl) / corrosion-resistant steel (V4A) |
Related links to "Titan Professional"
Read, write and discuss reviews... more
Customer evaluation for "Titan Professional"
Write an evaluation
Evaluations will be activated after verification.
Hint!
Viewed